
2023-04-23 to 2023-04-28, no FAI sanctioning
official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | James Culver | M | USA | 777 Queen 2 | 12:29:09 | 14:04:47 | 01:35:38 | 32.8 | 59.26 | 492.6 | 507.4 | 1000.0 | |
| 2 | 19 | Wade Lippincott | M | USA | Gin Explorer 2 | 12:25:32 | 14:05:50 | 01:40:18 | 31.3 | 59.26 | 492.6 | 457.7 | 950.3 | |
| 3 | 34 | Kelton Kenney | M | USA | 12:28:21 | 14:12:30 | 01:44:09 | 30.1 | 59.26 | 492.6 | 425.3 | 917.9 | ||
| 4 | 26 | Brad Whittemore | M | USA | Phi Maestro 2 Light | 12:53:50 | 14:40:18 | 01:46:28 | 29.4 | 59.26 | 492.6 | 407.1 | 899.7 | |
| 5 | 2 | Philip Armstrong | M | USA | Ozone Alpina | 13:47:48 | 15:37:49 | 01:50:01 | 28.5 | 59.26 | 492.6 | 380.3 | 872.9 | |
| 6 | 6 | John Busigin | M | USA | Phi Maestro 2 | 12:13:56 | 14:08:58 | 01:55:02 | 27.3 | 59.26 | 492.6 | 344.4 | 837.0 | |
| 7 | 30 | Katherine Angulo | F | CRI | Ozone Delta 4 | 12:38:02 | 14:37:12 | 01:59:10 | 26.3 | 59.26 | 492.6 | 315.9 | 808.5 | |
| 8 | 24 | Tom Lanning | M | USA | Nova Mentor 5 | 12:07:06 | 14:08:31 | 02:01:25 | 25.8 | 59.26 | 492.6 | 300.7 | 793.3 | |
| 9 | 14 | Benjamin Tabone | M | USA | Advanced Iota 2 | 12:07:11 | 14:08:58 | 02:01:47 | 25.7 | 59.26 | 492.6 | 298.3 | 790.9 | |
| 10 | 11 | Michael Stein | M | USA | Ozone Rush 5 | 13:41:21 | 15:46:10 | 02:04:49 | 25.1 | 59.26 | 492.6 | 278.3 | 770.9 | |
| 11 | 5 | Jeff Adamiak | M | USA | 12:25:07 | 14:03:34 | 01:38:27 | 31.8 | 59.17 | 491.8 | 491.8 | |||
| 12 | 4 | Stacy Patterson | F | USA | BGD Base 2 | 13:12:25 | 55.14 | 458.3 | 458.3 | |||||
| 13 | 7 | Jorge Barbaran | M | PER | Gin Gliders At | 13:47:49 | 39.58 | 329.0 | 329.0 | |||||
| 14 | 13 | Nathan Pohl | M | USA | Ozone Rush 6 | 13:40:56 | 39.38 | 327.3 | 327.3 | |||||
| 15 | 22 | Bobby Culver | M | USA | 777 Rook 2 | 12:13:27 | 32.83 | 272.8 | 272.8 | |||||
| 16 | 16 | Dustin Pachura | M | USA | Gin Bonanza 2 | 13:12:40 | 30.80 | 256.0 | 256.0 | |||||
| 17 | 10 | Corey Cassidy | M | USA | 12:53:33 | 26.91 | 223.7 | 223.7 | ||||||
| 18 | 25 | Geoff Wright | M | USA | Skywalk Arak | 13:12:39 | 25.97 | 215.9 | 215.9 | |||||
| 19 | 29 | Kendrick Brown | M | USA | Ozone Mojo | 13:47:18 | 25.96 | 215.7 | 215.7 | |||||
| 20 | 9 | Tim Coleman | M | USA | Niviuk Peek 5 | 13:51:07 | 25.78 | 214.3 | 214.3 | |||||
| 21 | 3 | Ryan Dunn | M | USA | 777 Queen 2 Light | 13:13:19 | 24.39 | 202.8 | 202.8 | |||||
| 22 | 15 | Cheryl Morgan | F | USA | Ozone Rush 6 | 14:22:47 | 24.15 | 200.8 | 200.8 | |||||
| 23 | 20 | Dan Jazwinski | M | USA | BGD Base 2 | 12:54:21 | 20.01 | 166.3 | 166.3 | |||||
| 24 | 31 | Vincent Greff | M | USA | Skywalk Cumeo | 14:02:05 | 19.15 | 159.2 | 159.2 | |||||
| 25 | 8 | Viacheslav Pavlov | M | USA | BGD Epic 2 | 13:20:15 | 16.63 | 138.2 | 138.2 | |||||
| 26 | 27 | Christopher Dunlap | M | USA | BGD Base | 13:17:59 | 13.55 | 112.7 | 112.7 | |||||
| 27 | 1 | Romano Almonte | M | USA | UP Dena | 14:33:02 | 12.75 | 105.9 | 105.9 | |||||
| 28 | 12 | John Buterbaugh | M | USA | Nova Mentor 6 | 12:31:41 | 10.88 | 90.4 | 90.4 | |||||
| 29 | 28 | Robert Simpson | M | USA | 14:32:46 | 10.50 | 87.3 | 87.3 | ||||||
| 30 | 32 | Scott Settlemier | M | USA | Phi Tenor | 7.00 | 58.2 | 58.2 | ||||||
| 30 | 23 | Ross Landy | M | USA | BGD Base 2 | 13:58:43 | 7.00 | 58.2 | 58.2 | |||||
| ABS | 18 | Charles Stoner | M | USA | Nova Ion | 0.0 | ||||||||
| ABS | 35 | Lee Haigwood | M | USA | 0.0 | |||||||||
| ABS | 33 | Fernando Thies | M | USA | 0.0 | |||||||||
| ABS | 36 | James Black | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FIRETW | 5000 m | 12:00 | 15:30 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 2 SS | 5.0 km | FIRETW | 5000 m | 12:00 | 15:40 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 3 | 34.3 km | PLACID | 5000 m | 12:00 | 18:30 | Lat: 27.25 Lon: -81.41667 | 0 m |
| 4 ES | 57.3 km | US27N6 | 5000 m | 12:00 | 18:30 | Lat: 27.4761 Lon: -81.47338 | 0 m |
| 5 | 59.3 km | US27N6 | 3000 m | 12:00 | 18:30 | Lat: 27.4761 Lon: -81.47338 | 0 m |
| param | value |
|---|---|
| task_distance | 59.259 |
| ss_distance | 52.256 |
| launch_to_ess_distance | 57.258 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 35 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 21 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 903.117 |
| sum_real_dist_over_min | 903.117 |
| sum_flown_distances | 1113.941 |
| best_dist | 59.259 |
| best_real_dist | 59.259 |
| best_time | 1.5939 |
| last_finisher_start_time | 2023-04-25T13:47:48-04:00 |
| last_start_time | 2023-04-25T14:33:02-04:00 |
| first_start_time | 2023-04-25T12:07:06-04:00 |
| first_finish_time | 2023-04-25T14:03:34-04:00 |
| last_finish_time | 2023-04-25T15:46:10-04:00 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 10 |
| max_time_to_get_time_points | 2.8564 |
| goalratio | 0.3226 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.5074 |
| distance_weight | 0.4926 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 492.562 |
| available_points_time | 507.438 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |